Name | Component | Image | Category | Notes |
---|---|---|---|---|
Gateway | Gateway | ⚠️ One per building | ||
Spotlight controller | Driver | |||
LED strip controller | Driver | |||
AC dimmer | Driver | |||
1-channel relay / eco mode relay | Driver | |||
Curtain motor controller | Driver | |||
Motion sensor, flush mount | Sensor | |||
Motion sensor, surface mount | Sensor | |||
Door sensor | Sensor | |||
Entrance switch | Switch | |||
Four scenes switch | Switch | |||
Curtain switch | Switch | |||
Reading / desk / floor lamp switch | Switch |
Model | Voltage | Power (W) | Datasheet |
---|---|---|---|
LL1x30-CV12 | 12V | 30 | |
LL1x75-CV12 | 12V | 75 | |
LL1x30-E-CV24 | 24V | 30 | |
LL1x75-E-CV24 | 24V | 75 | |
LL1x120-CV24 | 24V | 120 | |
LL1x180-CV24 | 24V | 180 |
Spotlight controller for higher currents
For controlling spotlights between 700 – 1400 mA we recommend combining Helvar Freedom Node with Helvar Freedom LED drivers. You can also combine Helvar Freedom Sense sensors with the Freedom Node.
See a list of compatible components below.
Name | Component | Image | Category |
---|---|---|---|
Freedom Node | Driver | ||
Freedom Sense | Sensor |
Model | Power (W) | Casing | Current range (mA) | Datasheet |
---|---|---|---|---|
LC25-FD-350-700 | 25 | Compact | 350—700 | |
LC35FD-700-1050 | 35 | Compact | 700—1050 | |
LC50FD-900-1400 | 50 | Compact | 900—1400 |
‣